Conversion tables for Pounds to Euros

This page has been designed to be printed in Microsoft Internet Explorer. It will be compatible for other browsers in due course.

To print this page click File on the browser bar, then click print.

Pound Euro Pound Euro Pound Euro
1.00 1.10 10.00 11.00 100 110
2.00 2.20 20.00 22.00 200 220
3.00 3.30 30.00 33.00 300 330
4.00 4.40 40.00 44.00 400 440
5.00 5.50 50.00 55.00 500 550
6.00 6.60 60.00 66.00 600 660
7.00 7.70 70.00 77.00 700 770
8.00 8.80 80.00 88.00 800 880
9.00 9.90 90.00 99.00 900 990
10.00 11.00 100.00 110.00 1000 1100

Please note these figures are approximate and should not be relied upon for financial transactions.

 

How to use these tables to convert Pounds to Euros

eg £625

= £600 + £20 + £5

= €660 + €22 + €5.50

= €687.50

 

 

Back to Skills for Life.

Back to Paint Away Days home page.

Produced by paintawaydays.co.uk

© Copyright Sarah Ingle All rights reserved